ISDE Portugal 2026 | Day 5 Highlights & Results

ISDE Portugal 2026 | Day 5 Highlights & Results

Day 5 was the final big day of riding and saw a day of 5 tests. Lots more riding means more opportunities to make up time as well as more risk. Here's what went down:

Mojo/SXS Club Team & other Club news

A killer day for Mojo/SXS Club Team lead charger Anthony Ferrante! He was 7th fastest club rider in Day 5 and even won special test 3, bumping his Club Overall standing up to 4th heading into the last day!  

Mojo/SXS Club teammate Nathan Ferderer stayed consistent with his past riding and went 38th on the day, now at 39th Club Overall.

Mojo/SXS Club teammate Tanner Whipple finished 56th on the day.

Anson Maloney had an overall solid Day 5 as the 11th fastest club rider, he now is 8th Club Overall heading into the final day. He and the Missouri Mudders Club Team still round out the Club Team podium as 3rd. If all goes well, they should finish there or maybe even 2nd as they are not far behind Team Italy for 2nd.

P. N. Rider Bike Class Time Gap
1 521 WALKER Jhak BETA 250 2T C1 19'33.23  
2 454 MORETTINI Manolo HUSQVARNA 300 2T C3 19'37.51 4.28
3 420 SMAIL Layton KAWASAKI 450 4T C2 19'45.59 12.36
4 522 WHITMER Lane GAS GAS 250 4T C1 19'53.60 20.37
5 654 CAGNONI Simone KTM 300 2T C3 19'55.12 21.89
6 421 SIEVENPIPER Will KAWASAKI 450 4T C2 19'57.75 24.52
7 523 FERRANTE Anthony HUSQVARNA 350 4T C2 20'02.42 29.19
8 408 WALTON Alex TM MOTO 300 2T C3 20'03.70 30.47
9 620 VORE Tyler GAS GAS 350 4T C2 20'06.30 33.07
10 422 MARTINEZ Collier KAWASAKI 450 4T C2 20'11.18 37.95
11 622 MALONEY Anson KTM 350 4T C2 20'15.11 41.88
12 495 PRICE William KAWASAKI 450 4T C2 20'17.30 44.07
13 621 SHIELDS Colton HUSQVARNA 250 4T C1 20'21.58 48.35
14 404 BALATKA Martin GAS GAS 450 4T C2 20'24.85 51.62
15 503 HADEK Jiri SHERCO 300 2T C3 20'30.42 57.19

World Trophy Teams

It's a very tight race for the overall World Trophy champion spot after Day 5, but today had a new day winner from the Frenchman Zach Pichon, beating Josep Garcia by 4 seconds total.

P. N. Rider Bike Class Time Gap
1 30 PICHON Zachary TM MOTO 300 4T E2 30'43.76  
2 51 GARCIA Josep KTM 250 4T E1 30'47.89 4.13
3 72 FREEMAN Brad BETA 300 2T E3 30'49.78 6.02
4 10 VERONA Andrea KTM 450 4T E2 30'50.10 6.34
5 42 DAVIS Grant KTM 350 4T E2 31'07.25 23.49
6 80 KYTONEN Roni HUSQVARNA 350 4T E2 31'12.51 28.75
7 52 SANS Marc KTM 450 4T E2 31'23.41 39.65
8 71 WATSON Nathan BETA 350 4T E2 31'26.35 42.59
9 32 ROUSSALY Julien SHERCO 300 2T E3 31'33.20 49.44
10 40 OLIVEIRA Dante KTM 450 4T E2 31'33.38 49.62


Most of the team standings for the Men's World Trophy stayed the same, except that Team USA has fallen a position into 5th now behind Spain. Grant Davis continues to lead the American chargewinning the 4th test today. In 1st it's still Italy who has a pretty comfy lead heading into the final day.

P. Team Time Gap
1 TEAM ITALY 11:35'18.09
2 TEAM FRANCE 11:38'15.20 2'57.11
3 TEAM SWEDEN 11:40'28.49 5'10.40
4 TEAM SPAIN 11:41'45.25 6'27.16
5 TEAM USA 11:43'07.72 7'49.63

No change in the Women's World Trophy standings with Team USA still charging lead by Brandy Richards!

P. Team Time Gap
1 TEAM USA 9:51'26.44
2 TEAM AUSTRALIA 9:57'39.03 6'12.59
3 TEAM FRANCE 10:48'26.17 56'59.73
4 TEAM NEW ZELAND 11:08'57.84 01:17'31.40
5 TEAM FIM LA 11:19'10.55 01:27'44.11

For the Junior World Trophy the standings remain the same, but Team USA appears to have lost some time to Italy. Something major woruld have to happen for them steal the top spot tomorrow.

P. Team Time Gap
1 TEAM ITALY 8:59'52.86
2 TEAM USA 9:02'42.86 2'50.00
3 TEAM SPAIN 9:05'06.92 5'14.06
4 TEAM AUSTRALIA 9:10'38.76 10'45.90
5 TEAM CZECH REPUBLIC 9:11'48.00 11'55.14


Conclusion

Tomorrow is the final day featuring a motocross beach race in Sines. Not much opportunity to make up time but as we all know anything can happen in a motocross race! 

Follow along and check for the final blogs on results just like this one! See full 6Days results here.

Photos: Calafia Concepts and FIM Galleries

Leave a comment

Please note, comments need to be approved before they are published.