Enduro Engineering KTM/HUS/GAS/SHER (Brembo) Perch Mount Roost Deflector Kit
Regular price
$ 95.95
Product Details
- Type Hand Guard
- Vendor ENDURO ENGINEERING
- SKU 366-531020|366-51225
- Shipping Weight 2.0 lb
"STRONGEST OPEN ENDED MOTO ROOST DEFLECTORS ON THE MARKET"
This kit includes:
- Enduro Engineering Evo 2 Outer Mount Roost Deflectors
- Enduro Engineering Moto Perch Mounts
NOTE: 2023 and 2024 Husqvarna/GasGas Model Customers will need to double check stock components as the manufacture has used a mix of Brembo and BrakTec
Features:
- Mounted directly to the brake and clutch lever perches
- Does not take up any extra space on the handlebars
- Pocket on composite arm allows deflector to flex on impact or crash
- Sold as a pair, with all hardware and necessary parts included
- Plastic Roost Deflector
| Brand | Model | Year |
|---|---|---|
| GAS GAS | EX250F | 2023 |
| GAS GAS | MC350F | 2023 |
| GAS GAS | EX300 | 2023 |
| GAS GAS | MC450F | 2023 |
| GAS GAS | EX350F | 2023 |
| GAS GAS | EX450F | 2023 |
| GAS GAS | MC125 | 2023 |
| GAS GAS | MC250 | 2023 |
| GAS GAS | EX250 | 2023 |
| GAS GAS | MC250F | 2023 |
| Husqvarna | FX 350 | 2023 |
| Husqvarna | FX 450 | 2023 |
| Husqvarna | TC125 | 2023 |
| Husqvarna | TC250 | 2023 |
| Husqvarna | FC250 | 2023 |
| Husqvarna | TX 300 | 2023 |
| Husqvarna | FC350 | 2023 |
| Husqvarna | FC450 | 2023 |
| KTM | 250 EXC-F SixDays | 2023 |
| KTM | 350 XC-F | 2023 |
| KTM | 125 XC | 2023 |
| KTM | 300 EXC TPI Six Days | 2023 |
| KTM | 500 EXC-F Six Days | 2023 |
| KTM | 250 SX | 2023 |
| KTM | 350 XCF-W | 2023 |
| KTM | 150 EXC TPI | 2023 |
| KTM | 300 XC | 2023 |
| KTM | 500 XCF-W | 2023 |
| KTM | 250 SXF | 2023 |
| KTM | 450 EXC-F | 2023 |
| KTM | 150 XCW TPI | 2023 |
| KTM | 300 XCW TPI | 2023 |
| KTM | 300 SX | 2023 |
| KTM | 250 XC | 2023 |
| KTM | 450 EXC-F Six Days | 2023 |
| KTM | 250 EXC TPI | 2023 |
| KTM | 350 EXC-F | 2023 |
| KTM | 250 XC-F | 2023 |
| KTM | 450 SX-F | 2023 |
| KTM | 250 EXC TPI SixDays | 2023 |
| KTM | 350 EXC-F Six Days | 2023 |
| KTM | 250 XCW TPI | 2023 |
| KTM | 450 XC-F | 2023 |
| KTM | 250 EXC-F | 2023 |
| KTM | 350 SX-F | 2023 |
| KTM | 125 SX | 2023 |
| KTM | 300 EXC TPI | 2023 |
| KTM | 450 XCF-W | 2023 |
| GAS GAS | EX450F | 2022 |
| GAS GAS | EX350F | 2022 |
| GAS GAS | EX300 | 2022 |
| GAS GAS | EX250F | 2022 |
| GAS GAS | EX250 | 2022 |
| GAS GAS | MC450F | 2022 |
| GAS GAS | MC350F | 2022 |
| GAS GAS | MC250F | 2022 |
| GAS GAS | MC250 | 2022 |
| GAS GAS | MC125 | 2022 |
| Husqvarna | FC250 | 2022 |
| Husqvarna | FC450 | 2022 |
| Husqvarna | FX 450 | 2022 |
| Husqvarna | FX 350 | 2022 |
| Husqvarna | TC250 | 2022 |
| Husqvarna | TX300i | 2022 |
| Husqvarna | TC125 | 2022 |
| Husqvarna | FC350 | 2022 |
| KTM | 125 XC | 2022 |
| KTM | 250 SXF | 2022 |
| KTM | 150 XCW TPI | 2022 |
| KTM | 300 EXC TPI Six Days | 2022 |
| KTM | 500 EXC-F | 2022 |
| KTM | 125 SX | 2022 |
| KTM | 250 SX | 2022 |
| KTM | 350 XCF-W | 2022 |
| KTM | 300 EXC TPI ERZBERGRODEO | 2022 |
| KTM | 450 XC-F | 2022 |
| KTM | 350 SX-F | 2022 |
| KTM | 250 EXC-F SixDays | 2022 |
| KTM | 350 XC-F | 2022 |
| KTM | 300 EXC TPI | 2022 |
| KTM | 450 SX-F | 2022 |
| KTM | 350 EXC-F Six Days | 2022 |
| KTM | 250 EXC-F | 2022 |
| KTM | 250 XCW TPI | 2022 |
| KTM | 450 EXC-F Six Days | 2022 |
| KTM | 350 EXC-F | 2022 |
| KTM | 250 EXC TPI SixDays | 2022 |
| KTM | 150 SX | 2022 |
| KTM | 250 XC-F | 2022 |
| KTM | 450 EXC-F | 2022 |
| KTM | 300 XCW TPI | 2022 |
| KTM | 500 XCF-W | 2022 |
| KTM | 150 EXC TPI | 2022 |
| KTM | 250 XC TPI | 2022 |
| KTM | 250 EXC TPI | 2022 |
| KTM | 300 XC TPI | 2022 |
| KTM | 500 EXC-F Six Days | 2022 |
| Sherco | 300 SEF Factory | 2022 |
| Sherco | 125 SE Factory | 2022 |
| Sherco | 300 SEF-R | 2022 |
| Sherco | 250 SE-R | 2022 |
| Sherco | 450 SEF Factory | 2022 |
| Sherco | 250 SE Factory | 2022 |
| Sherco | 500 SEF Factory | 2022 |
| Sherco | 250 SEF Factory | 2022 |
| Sherco | 300 SE Factory | 2022 |
| Sherco | 300 SE-R | 2022 |
| GAS GAS | EX450F | 2021 |
| GAS GAS | EX350F | 2021 |
| GAS GAS | EX300 | 2021 |
| GAS GAS | EX250F | 2021 |
| GAS GAS | MC450F | 2021 |
| GAS GAS | MC250F | 2021 |
| GAS GAS | MC125 | 2021 |
| KTM | 350 SX-F | 2021 |
| KTM | 125 XC | 2021 |
| KTM | 150 EXC TPI | 2021 |
| KTM | 250 EXC TPI | 2021 |
| KTM | 250 XCW TPI | 2021 |
| KTM | 150 SX | 2021 |
| KTM | 350 EXC-F | 2021 |
| KTM | 450 XC-F | 2021 |
| KTM | 150 XCW TPI | 2021 |
| KTM | 250 XC-F | 2021 |
| KTM | 125 SX | 2021 |
| KTM | 300 XCW TPI | 2021 |
| KTM | 350 XCF-W | 2021 |
| KTM | 250 SX | 2021 |
| KTM | 250 XC TPI | 2021 |
| KTM | 500 EXC-F Six Days | 2021 |
| KTM | 300 XC TPI | 2021 |
| KTM | 350 XC-F | 2021 |
| KTM | 250 EXC-F SixDays | 2021 |
| KTM | 500 XCF-W | 2021 |
| KTM | 300 EXC TPI Six Days | 2021 |
| KTM | 350 EXC-F Six Days | 2021 |
| KTM | 250 EXC-F | 2021 |
| KTM | 500 EXC-F | 2021 |
| KTM | 300 EXC TPI ERZBERGRODEO | 2021 |
| KTM | 250 SXF | 2021 |
| KTM | 250 EXC TPI SixDays | 2021 |
| KTM | 450 SX-F | 2021 |
| KTM | 300 EXC TPI | 2021 |
| Sherco | 300 SEF-R | 2021 |
| Sherco | 250 SEF Factory | 2021 |
| Sherco | 125 SE-R | 2021 |
| Sherco | 250 SE-R | 2021 |
| Sherco | 125 SE Factory | 2021 |
| Sherco | 250 SE Factory | 2021 |
| Sherco | 300 SEF Factory | 2021 |
| Sherco | 500 SEF Factory | 2021 |
| Sherco | 300 SE-R | 2021 |
| Sherco | 450 SEF-R | 2021 |
| Sherco | 300 SE Factory | 2021 |
| Sherco | 450 SEF Factory | 2021 |
| Sherco | 250 SEF-R | 2021 |
| KTM | 300 XC TPI | 2020 |
| KTM | 500 XCF-W | 2020 |
| KTM | 250 XC-F | 2020 |
| KTM | 300 XCW TPI | 2020 |
| KTM | 450 EXC-F | 2020 |
| KTM | 450 EXC-F Six Days | 2020 |
| KTM | 350 EXC-F | 2020 |
| KTM | 450 SX-F | 2020 |
| KTM | 350 SX-F | 2020 |
| KTM | 450 XC-F | 2020 |
| KTM | 350 XCF-W | 2020 |
| KTM | 150 XCW TPI | 2020 |
| KTM | 350 XC-F | 2020 |
| KTM | 250 EXC TPI SixDays | 2020 |
| KTM | 300 EXC TPI | 2020 |
| KTM | 500 EXC-F Six Days | 2020 |
| KTM | 150 EXC TPI | 2020 |
| KTM | 300 EXC TPI Six Days | 2020 |
| KTM | 150 SX | 2020 |
| KTM | 250 EXC-F SixDays | 2020 |
| KTM | 250 SX | 2020 |
| KTM | 300 EXC TPI ERZBERGRODEO | 2020 |
| KTM | 350 EXC-F Six Days | 2020 |
| KTM | 250 SXF | 2020 |
| KTM | 500 EXC-F | 2020 |
| KTM | 450 SX-F Factory Edition | 2020 |
| KTM | 250 XCW TPI | 2020 |
| KTM | 300 XC-W TPI Six Days | 2020 |
| KTM | 125 SX | 2020 |
| KTM | 250 XC TPI | 2020 |
| KTM | 250 EXC TPI | 2020 |
| Sherco | 250 SE Factory | 2020 |
| Sherco | 300 SCF | 2020 |
| Sherco | 250 SC | 2020 |
| Sherco | 300 SEF-R | 2020 |
| Sherco | 500 SCF | 2020 |
| Sherco | 300 SE-R | 2020 |
| Sherco | 250 SCF | 2020 |
| Sherco | 250 SEF-R | 2020 |
| Sherco | 250 SE-R | 2020 |
| Sherco | 450 SEF-R | 2020 |
| Sherco | 500 SEF Factory | 2020 |
| Sherco | 300 SC | 2020 |
| Sherco | 125 SE-R | 2020 |
| Sherco | 300 SEF Factory | 2020 |
| Sherco | 125 SC | 2020 |
| Sherco | 300 SE Factory | 2020 |
| Sherco | 250 SEF Factory | 2020 |
| Sherco | 450 SCF | 2020 |
| KTM | 350 EXC-F | 2019 |
| KTM | 450 SX-F | 2019 |
| KTM | 350 SX-F | 2019 |
| KTM | 450 XC-F | 2019 |
| KTM | 150 XC-W | 2019 |
| KTM | 350 XC-F | 2019 |
| KTM | 250 EXC TPI SixDays | 2019 |
| KTM | 300 EXC TPI | 2019 |
| KTM | 500 EXC-F Six Days | 2019 |
| KTM | 150 SX | 2019 |
| KTM | 250 EXC-F SixDays | 2019 |
| KTM | 250 SX | 2019 |
| KTM | 350 EXC-F Six Days | 2019 |
| KTM | 250 SXF | 2019 |
| KTM | 500 EXC-F | 2019 |
| KTM | 250 XCW TPI | 2019 |
| KTM | 125 SX | 2019 |
| KTM | 250 XC | 2019 |
| KTM | 250 EXC TPI | 2019 |
| KTM | 300 XC | 2019 |
| KTM | 250 XC-F | 2019 |
| KTM | 300 XCW TPI | 2019 |
| KTM | 450 EXC-F | 2019 |
| KTM | 450 EXC-F Six Days | 2019 |
| Sherco | 300 SEF-R | 2019 |
| Sherco | 500 SCF | 2019 |
| Sherco | 300 SE-R | 2019 |
| Sherco | 250 SCF | 2019 |
| Sherco | 250 SEF-R | 2019 |
| Sherco | 250 SE-R | 2019 |
| Sherco | 450 SEF-R | 2019 |
| Sherco | 500 SEF Factory | 2019 |
| Sherco | 300 SC | 2019 |
| Sherco | 125 SE-R | 2019 |
| Sherco | 300 SEF Factory | 2019 |
| Sherco | 125 SC | 2019 |
| Sherco | 300 SE Factory | 2019 |
| Sherco | 250 SEF Factory | 2019 |
| Sherco | 450 SCF | 2019 |
| Sherco | 250 SE Factory | 2019 |
| Sherco | 300 SCF | 2019 |
| Sherco | 250 SC | 2019 |
| KTM | 150 XC-W | 2018 |
| KTM | 350 XC-F | 2018 |
| KTM | 250 EXC TPI SixDays | 2018 |
| KTM | 300 EXC Six Days | 2018 |
| KTM | 350 XCF-W | 2018 |
| KTM | 500 EXC-F Six Days | 2018 |
| KTM | 150 SX | 2018 |
| KTM | 250 SX | 2018 |
| KTM | 350 EXC-F Six Days | 2018 |
| KTM | 250 SXF | 2018 |
| KTM | 500 EXC-F | 2018 |
| KTM | 250 XCW TPI | 2018 |
| KTM | 125 SX | 2018 |
| KTM | 250 XC | 2018 |
| KTM | 250 EXC TPI | 2018 |
| KTM | 300 XC | 2018 |
| KTM | 450 SX-F Factory Edition | 2018 |
| KTM | 250 XC-F | 2018 |
| KTM | 300 XCW | 2018 |
| KTM | 450 EXC-F | 2018 |
| KTM | 450 EXC-F Six Days | 2018 |
| KTM | 250 XCF-W | 2018 |
| KTM | 350 EXC-F | 2018 |
| KTM | 450 SX-F | 2018 |
| KTM | 350 SX-F | 2018 |
| KTM | 450 XC-F | 2018 |
| Sherco | 300 SEF-R | 2018 |
| Sherco | 300 SE-R | 2018 |
| Sherco | 250 SEF-R | 2018 |
| Sherco | 250 SE-R | 2018 |
| Sherco | 450 SEF-R | 2018 |
| Sherco | 125 SE-R | 2018 |
| Sherco | 300 SEF Factory | 2018 |
| Sherco | 300 SE Factory | 2018 |
| Sherco | 250 SEF Factory | 2018 |
| Sherco | 250 SE Factory | 2018 |
| KTM | 350 XCF-W | 2017 |
| KTM | 500 EXC-F Six Days | 2017 |
| KTM | 150 SX | 2017 |
| KTM | 250 SX | 2017 |
| KTM | 350 EXC-F Six Days | 2017 |
| KTM | 250 SXF | 2017 |
| KTM | 500 EXC-F | 2017 |
| KTM | 250 XCW | 2017 |
| KTM | 125 SX | 2017 |
| KTM | 250 XC | 2017 |
| KTM | 300 XC | 2017 |
| KTM | 450 SX-F Factory Edition | 2017 |
| KTM | 250 XC-F | 2017 |
| KTM | 300 XCW | 2017 |
| KTM | 450 EXC-F | 2017 |
| KTM | 450 EXC-F Six Days | 2017 |
| KTM | 250 EXC-F | 2017 |
| KTM | 250 XCF-W | 2017 |
| KTM | 350 EXC-F | 2017 |
| KTM | 450 SX-F | 2017 |
| KTM | 350 SX-F | 2017 |
| KTM | 450 XC-F | 2017 |
| KTM | 150 XC-W | 2017 |
| KTM | 350 XC-F | 2017 |
| KTM | 300 EXC Six Days | 2017 |
| Sherco | 250 SCF | 2017 |
| Sherco | 300 SE-R | 2017 |
| Sherco | 250 SEF Factory | 2017 |
| Sherco | 300 SC | 2017 |
| Sherco | 450 SEF-R | 2017 |
| Sherco | 300 SCF | 2017 |
| Sherco | 300 SEF Factory | 2017 |
| Sherco | 250 SEF-R | 2017 |
| Sherco | 125 SE-R | 2017 |
| Sherco | 250 SE Factory | 2017 |
| Sherco | 300 SEF-R | 2017 |
| Sherco | 300 SE Factory | 2017 |
| Sherco | 250 SE-R | 2017 |
| Sherco | 250 SC | 2017 |
| KTM | 150 SX | 2016 |
| KTM | 250 SX | 2016 |
| KTM | 300 XC-W Six Days | 2016 |
| KTM | 250 SXF | 2016 |
| KTM | 500 EXC-F | 2016 |
| KTM | 250 XCW | 2016 |
| KTM | 125 SX | 2016 |
| KTM | 250 XC | 2016 |
| KTM | 300 XC | 2016 |
| KTM | 450 SX-F Factory Edition | 2016 |
| KTM | 250 XC-F | 2016 |
| KTM | 300 XCW | 2016 |
| KTM | 450 EXC-F | 2016 |
| KTM | 500 XCW | 2016 |
| KTM | 250 XCF-W | 2016 |
| KTM | 350 EXC-F | 2016 |
| KTM | 450 SX-F | 2016 |
| KTM | 350 SX-F | 2016 |
| KTM | 450 XC-F | 2016 |
| KTM | 350 XC-F | 2016 |
| KTM | 450 XCF-W | 2016 |
| KTM | 350 XCF-W | 2016 |
| Sherco | 300 SE-R | 2016 |
| Sherco | 250 SEF Factory | 2016 |
| Sherco | 450 SEF-R | 2016 |
| Sherco | 300 SEF Factory | 2016 |
| Sherco | 250 SEF-R | 2016 |
| Sherco | 250 SE Factory | 2016 |
| Sherco | 300 SEF-R | 2016 |
| Sherco | 300 SE Factory | 2016 |
| Sherco | 250 SE-R | 2016 |
| KTM | 300 XC-W Six Days | 2015 |
| KTM | 250 SXF | 2015 |
| KTM | 500 EXC-F | 2015 |
| KTM | 250 XCW | 2015 |
| KTM | 250 XC | 2015 |
| KTM | 300 XC | 2015 |
| KTM | 450 SX-F Factory Edition | 2015 |
| KTM | 250 XC-F | 2015 |
| KTM | 300 XCW | 2015 |
| KTM | 500 XCW | 2015 |
| KTM | 250 XCF-W | 2015 |
| KTM | 350 EXC-F | 2015 |
| KTM | 450 SX-F | 2015 |
| KTM | 350 SX-F | 2015 |
| KTM | 450 XC-F | 2015 |
| KTM | 350 XC-F | 2015 |
| KTM | 450 XCF-W | 2015 |
| KTM | 350 XCF-W | 2015 |
| KTM | 250 SX | 2015 |
| KTM | 250 XC | 2014 |
| KTM | 300 XC | 2014 |
| KTM | 450 SX-F Factory Edition | 2014 |
| KTM | 250 XC-F | 2014 |
| KTM | 300 XCW | 2014 |
| KTM | 500 XCW | 2014 |
| KTM | 250 XCF-W | 2014 |
| KTM | 350 EXC-F | 2014 |
| KTM | 450 SX-F | 2014 |
| KTM | 350 SX-F | 2014 |
| KTM | 450 XC-F | 2014 |
| KTM | 350 XC-F | 2014 |
| KTM | 450 XCF-W | 2014 |
| KTM | 350 XCF-W | 2014 |
| KTM | 250 SX | 2014 |
| KTM | 300 XC-W Six Days | 2014 |
| KTM | 250 SXF | 2014 |
| KTM | 500 EXC-F | 2014 |
| KTM | 250 XCW | 2014 |
