Rockford Fosgate PMX-1/PMX-2/PMX-3 Dash Kit 2018+ Ranger Models (Gen-2) | RNGR18-DK
Product Details
- Type Audio
- Vendor Rockford Fosgate UTV
- SKU RNGR18-DK
- Shipping Weight 1.0 lb
The 2nd generation RANGER Dash Kit is a designed to contain the Rockford Fosgate PMX-1, PMX-2 or PMX-3 digital marine source units into select 2018 and newer RANGER models. This kit is custom molded and textured to match the factory dash. Mounting hardware for the source unit and dash kit are provided. Refer to our COMPATIBILITY chart to verify fitment before purchasing. Please contact customer support for replacement parts for your audio kit.
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Ready™, providing the ability to take your off-road vehicle into any environment. The system features a plug and play design, requires minimal drilling for some components, and includes step-by-step installation videos.
FEATURES AT A GLANCE
- Replaces factory storage pocket
- Texture and color matched to vehicle interior
- Direct bolt into vehicle using OEM mounting holes. No drilling required.
- 1 Year Warranty
- Designed for use with PMX-1 source unit
- Designed for use with PMX-2 source unit
- Designed for use with PMX-3 source unit
- Injection molded Centrex plastic with integrated UV inhibitors
Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
IPX6 Water Intrusion Rating
Water projected in powerful jets from any direction shall have no harmful effects.
(1) 1415-75183-01 Dash Bezel
(1) 1415-71700-01 PMX-1/2/3 Adaptor Bezel
(1) 1560-73366-01 Wiring Harness 750mm 16AWG 7-Connectors
(1) 1560-72077-01 1870mm PMX Antenna
1130-75434-01 Accessory Pack:
(5) Cable Tie 0.17 X 8 in.
(4) Screw Flanged Socket T3.5x13
(4) Screw Socket T3.5x16
YES Ranger model IS compatible with kit |
NO Ranger model NOT compatible with kit |
NOT AVAILABLE Ranger model not produced this year |
|---|
COMPATIBLE![]() Polaris Tip-Out Full Windshield(drill hole for receiver) |
COMPATIBLE![]() Polaris Ranger HVAC System |
|---|
MID-SIZE (2-SEAT)
MODEL |
2018 |
2019 |
2020 |
2021 |
2022 |
|---|---|---|---|---|---|
| Ranger 500 | ✕ | ✕ | ✕ | ✕ | ✕ |
| Ranger 570 | ✕ | ✕ | ✕ | — | — |
| Ranger 570 EPS | ✕ | ✕ | ✕ | — | — |
| Ranger SP 570 | — | — | — | ✕ | ✕ |
| Ranger SP 570 Premium | — | — | — | ✕ | ✕ |
| Ranger SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
| Ranger EV | ✕ | ✕ | ✕ | ✕ | ✕ |
FULL-SIZE (3-SEAT)
MODEL |
2018 |
2019 |
2020 |
2021 |
2022 |
|---|---|---|---|---|---|
| Ranger 570 Full-Size | ✕ | ✕ | ✕ | ✕ | ✕ |
| Ranger Diesel | ✕ | — | — | — | — |
| Ranger 1000 | — | — | ✔ | ✔ | ✔ |
| Ranger 1000 EPS | — | — | ✔ | ✔ | ✔ |
| Ranger 1000 Premium | — | — | ✔ | ✔ | ✔ |
| Ranger 1000 Premium + Winter Prep Package | — | — | — | ✔ | ✔ |
| Ranger XP 900 | ✕ | ✕ | — | — | — |
| Ranger XP 900 EPS | — | — | — | — | — |
| Ranger XP 1000 Big Game Edition | ✕ | ✕ | — | ✔ | ✔ |
| Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — |
| Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
| Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
| Ranger XP 1000 NorthStar Big Game Edition | — | — | — | — | ✔ |
| Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
| Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
| Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
| Ranger XP 1000 EPS | ✔ | ✔ | — | — | — |
| Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ |
| Ranger XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
| Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL |
2018 |
2019 |
2020 |
2021 |
2022 |
|---|---|---|---|---|---|
| Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — |
| Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — |
| Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — |
| Ranger Crew SP 570 | — | — | — | ✕ | ✕ |
| Ranger Crew SP 570 Premium | — | — | — | — | ✕ |
| Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL |
2018 |
2019 |
2020 |
2021 |
2022 |
|---|---|---|---|---|---|
| Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — |
| Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ |
| Ranger Crew Diesel | ✕ | — | — | — | — |
| Ranger Crew 1000 | — | — | ✔ | ✔ | ✔ |
| Ranger Crew 1000 EPS | — | — | ✔ | — | — |
| Ranger Crew 1000 Premium | — | — | ✔ | ✔ | ✔ |
| Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✔ |
| Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — |
| Ranger Crew XP 900 | ✕ | ✕ | — | — | — |
| Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | ✔ |
| Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ |
| Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ |
| Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
| Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
| Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
| Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
| Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
| Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — |
| Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
| Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL |
2018 |
2019 |
2020 |
2021 |
2022 |
|---|---|---|---|---|---|
| Ranger 150 EFI | ✕ | ✕ | ✕ | ✕ | ✕ |

Ranger model IS compatible with kit
Ranger model NOT compatible with kit
Ranger model not produced this year
Polaris Tip-Out Full Windshield
Polaris Ranger HVAC System
2018
2018
2018
2018
2018