Garmin Forerunner 170 Smartwatch
Product details
- Type Smartwatch
- Vendor Garmin
- SKU 010-03920-01
- Shipping Weight 63.0 g

LET ‘EM KNOW YOU’RE A RUNNER
Forerunner 170 is the purpose-built GPS running smartwatch with personalized beginner-friendly training plans and advanced training metrics that’ll help you reach your goals.

PACE, DISTANCE, HEART RATE
This easy-to-use GPS running smartwatch has the essential features you need to take your running to the next level — including GPS, pace, distance and wrist-based heart rate3.
DAILY SUGGESTED WORKOUTS
Get workouts made for you. These daily suggestions, now with run-walk workouts, adapt after every run to match your performance and recovery.
GARMIN COACH ADAPTIVE TRAINING PLANS
Train for an event, achieve a milestone, or improve your fitness with training plans that adapt daily based on your recovery and health metrics. Choose from beginner-friendly plans with run-walk workouts and less volume, or pick plans for more intense training.
HRV STATUS
Gain a deeper understanding of your overall health, training and recovery through heart rate variability3. Your watch monitors the time variations between consecutive heartbeats while you sleep.
ADVANCED TRAINING FEATURES
Training readiness helps you determine if you’re primed to run. Training status lets you know if you’re training productively, and training effect provides you with insight into the primary benefit of your workouts.
ON-THE-GO FEATURES
Pay from your wrist with Garmin Pay contactless payments2, and receive smart notifications when paired with your smartphone.
EVERYTHING YOU NEED TO DIAL IN
PLAN
LONG BATTERY LIFE
With up to 10 days in smartwatch mode and up to 20 hours in GPS mode, you’ll get a more complete picture of your health and training.
MORNING REPORT
Receive an overview of your sleep, recovery, daily calendar, HRV status and more as soon as you wake up.
EVENING REPORT
Prepare for tomorrow before bed with a reminder of sleep need, tomorrow’s workout, weather and events.
RECOVERY TIME
Know how long to recover before your next high-effort workout based on your latest training.
SLEEP COACH
Get a sleep score and personalized coaching for how much sleep you need. Track sleep stages, and get insights to improve sleep quality3.
NAP DETECTION
Automatically track or log your naps to see how they benefit your body and what their ideal time and duration should be.
BODY BATTERY™ ENERGY MONITORING
Track your body’s energy levels throughout the day to find the best times for activity and rest3.
COURSES
Create or find existing courses in the Garmin Connect™ app and from third-party platforms, then sync them directly to your watch.
COURSE PLANNER
Prepare for what’s to come with course planner. This feature lets you add cut-off times, notes, rest plans, checkpoints and aid stations to keep you on track throughout the race.
RACE PREDICTOR
Get an estimate of what your pace could be for a 5K, 10K, half marathon and marathon.
BREATHING VARIATIONS
Have a better understanding of your health with insights into shifts in your breathing patterns as you sleep4. These shifts could be related to environment, alcohol or potential sleep disorders such as sleep apnea.
WOMEN’S HEALTH TRACKING
Track and log your menstrual cycle or pregnancy, and get exercise and nutrition education.
PREPARE
WRIST-BASED HEART RATE
The watch constantly samples your heart rate day and night and helps you gauge how hard you work during activities3.
WRIST-BASED RUNNING DYNAMICS
Improve your form with running metrics such as cadence, stride length, ground contact time and more.
VO2 MAX
See your current fitness level, and track changes over time to set goals, evaluate progress and more.
INTENSITY MINUTES
Track your moderate and vigorous activity minutes to help meet your goals.
ACUTE LOAD
Compare your recent training load to the optimal range to help improve your fitness.
PULSE OX SENSOR
Track your blood oxygen saturation while you’re awake or asleep4.
QUICK WORKOUT
Create running workouts directly on your watch based on desired time and intensity level.
VOICE ALERTS
Get alerts to know how you’re performing (when paired with your smartphone).
STRESS TRACKING
Find out if you’re having a calm, balanced or stressful day.
HEALTH SNAPSHOT
Log a 2-minute session to record key health stats, then generate a report to share with your health care provider.
LIFESTYLE LOGGING
Log behaviors — such as caffeine and alcohol intake — and view reports on how they impact your health in the Garmin Connect app.
HEALTH STATUS
Look for changes in your health data that could indicate added stress to your body, so you can know when you’re trending away from your usual range.
CROSS TRAINING
Browse Garmin Connect for free HIIT, strength, cardio, yoga and Pilates workouts. You can even build your own in the app and send to your watch.
ACTIVITY TRACKING
Keep tabs on your daily steps, calories burned, floors climbed and more from your wrist3.
FITNESS AGE
Estimate how fit you are compared to your actual age.
MOBILITY
Increase your flexibility and strength with free downloadable mobility workouts.
PERFORM
BUILT-IN GNSS
Our built-in GNSS supports multiple satellite systems, so you track where you run and record key stats, including distance and pace.
WRIST-BASED RUNNING POWER
See how much power you’re applying to the trail or road so you can manage effort and fine-tune training.
BUILT-IN SPORTS APPS
Tap in to 80+ built-in activities, including cycling, open-water swimming, strength training and more.
PACEPRO™ FEATURE
Plan race-day strategy with pace guidance for a selected course or distance.
TRACK RUNNING
Record accurate lap distances, and see your distances in meters.
CONNECT
SAFETY AND TRACKING
If your watch senses that an incident occurred, it will send a message with your live location5. Or if you feel unsafe, you can do it manually.
LIVETRACK™ LOCATION SHARING
Friends and family can follow your real-time location5 and view preplanned courses.
SMART NOTIFICATIONS
Receive emails, texts and alerts on your watch when paired with your iPhone® or Android™ smartphone.
ON-WRIST TEXTING
Use the keyboard to send quick text responses on your paired watch (Android only or through the Garmin Messenger™ app5) so you can keep your phone in your pocket.
GARMIN CONNECT APP
See your health and fitness information, connect with friends, and more.
CONNECT IQ™ STORE
Add watch faces, data fields and apps to your paired watch.
GOOGLE MAPS™ APP
Enter your destination in Google Maps on your Android smartphone, then follow turn-by-turn directions on your wrist.
GARMIN SHARE
Sync up with friends by sharing saved locations, courses and workouts with other nearby compatible devices.
COLOR FILTERS AND WATCH FACE CUSTOMIZATION
Get color display options — including gray scale, red/green, green/red or blue/yellow — to assist with various forms of color blindness. Choose from various watch faces with customizable data and colors.
GARMIN PAY CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
Engineering enhancements are ongoing and may not be reflected in the pictures, videos and specifications.
| What You'll Love | |
|---|---|
| Sleep score and insights | yes |
| Battery life (smartwatch mode) | Up to 10 days |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day and in sleep) |
| Garmin Pay™ | yes |
| Training readiness | yes |
| Training status | yes |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | yes |
| Water rating | 5 ATM |
| General | |
|---|---|
| Strap material |
silicone |
| Lens Material |
chemically strengthened glass |
| Bezel Material |
fiber-reinforced polymer |
| Quick Release bands | yes (20 mm, Industry standard) |
| Physical size |
42.6 x 42.6 x 11.9 mm Fits wrists with a circumference of 126-203 mm |
| Weight |
41 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | yes |
| Large font option | yes |
| Battery type | Lithium ion |
| Battery life |
Smartwatch mode: Up to 10 days (4 days display always-on) |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Clock Features | |
|---|---|
| Time/date | yes |
| GPS Time Sync | yes |
| Automatic daylight saving time | yes |
| Alarm clock | yes |
| Smart wake alarm | yes |
| Timer | yes |
| Stopwatch | yes |
| Sunrise/sunset times | yes |
| Health & Wellness Monitoring | |
|---|---|
| Heart rate (constant, every second) | yes |
| Resting heart rate | yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | yes |
| Fitness age | yes |
| Body Battery™ energy monitor | yes |
| All-day stress | yes |
| Relaxation reminders | yes |
| Relaxation breathing timer | yes |
| Breathwork | yes |
| Sleep | yes (advanced) |
| Sleep coach | yes |
| Breathing variations | yes |
| Nap detection | yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | yes |
| Lifestyle logging | yes |
| Health status | yes |
| Sensors | |
|---|---|
| GPS | yes |
| GLONASS | yes |
| Galileo | yes |
| Garmin Elevate™ wrist heart rate monitor | yes |
| Pulse Ox Blood Oxygen Saturation Monitor | yes |
| Barometric altimeter | yes |
| Compass | yes |
| Gyroscope | yes |
| Accelerometer | yes |
| Thermometer | yes |
| Ambient light sensor | yes |
| Daily Smart Features | |
|---|---|
| Find My Phone | yes |
| Find My Garmin (helps locate lost device) | yes |
| Find My Phone during GPS activity | yes |
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | yes |
| On-device Connect IQ™ Store | yes |
| Smart Notifications | yes |
| Text response/reject phone call with text (Android™ only) | yes |
| View images from notifications on watch (Android™ only) | yes |
| Morning report | yes |
| Evening report | yes |
| Calendar | yes |
| Weather forecasts | yes |
| Realtime settings sync with Garmin Connect™ mobile | yes |
| Battery saver (customizable low power watch) | yes |
| Controls smartphone music | yes |
| Compatible with Garmin Messenger app | yes |
| Smart trainer control | yes |
| Pairs with Garmin Connect™ Mobile | yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | yes |
| Color shift | yes |
| Red shift mode | yes |
| Garmin Share | yes |
| Passcode | yes |
| Calculator | yes |
| Color filters | yes |
| Hourly alert | yes |
| Workout and Training Plans | |
|---|---|
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | yes |
| Garmin Running Coach | yes |
| Garmin Running Coach Experts | yes |
| Garmin Cycling Coach | yes |
| Garmin Coach - Prebuilt Cycling Plans | yes |
| Garmin Coach - Strength | yes |
| Garmin Fitness Coach | yes |
| Cardio workouts | yes |
| Strength workouts | yes |
| HIIT workouts | yes |
| Yoga workouts | yes |
| Pilates workouts | yes |
| On-screen workout muscle maps | yes |
| Activity Profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping,, Floor Climbing, Jump Roping |
| Wellness | Walking, Pilates, Yoga , Indoor Walking, Mobility, Breathwork |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Horseback Riding, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
| Swim |
Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Snorkeling |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Inline Skating |
| Safety and Tracking Features | |
|---|---|
| Incident Detection during select activities | yes |
| Incident detection alert on phone for wearables | yes |
| Assistance | yes |
| Live Event Sharing | Android™ Only |
| Activity Tracking Features | |
|---|---|
| Step counter | yes |
| Move alerts (displays on device after a period of inactivity) | yes |
| Move Alert movement options | yes |
| Auto goal (learns your activity level and assigns a daily step goal) | yes |
| Calories burned | yes |
| Floors climbed | yes |
| Distance traveled | yes |
| Intensity minutes | yes |
| TrueUp™ | yes |
| Move IQ™ | yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | yes |
| Training, Planning and Analysis Features | |
|---|---|
| Customizable data pages | yes |
| Downloadable training plans | yes |
| Course guidance | yes |
| HR zones | yes |
| HR alerts | yes |
| HR calories | yes |
| % HR max | yes |
| % HRR | yes |
| Recovery time | yes |
| Auto max HR | yes |
| Race glance/widget | yes |
| HRV status | yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | yes |
| Customizable activity profiles | yes |
| Auto Pause® automatic timer halt | yes |
| Interval training | yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | yes |
| Advanced workouts | yes |
| HRM running pace and distance | yes |
| Auto Lap® interval tracking feature | yes |
| Manual lap | yes |
| Rest timer | yes |
| Configurable lap alerts | yes |
| VO2 Max (Run) | yes |
| VO2 Max (Trail Run) | yes |
| Load ratio | yes |
| Training load | yes |
| Training load focus | yes |
| Training effect | yes |
| Training effect (anaerobic) | yes |
| Primary benefit (Training Effect labels) | yes |
| Improved recovery time | yes |
| Custom alerts | yes |
| Voice alerts | yes |
| Finish time | yes |
| Race an Activity | yes |
| Shortcuts | yes |
| Activity history on watch | yes |
| Physio TrueUp | yes |
| Unified training status | yes |
| Running Features | |
|---|---|
| GPS-based distance, time and pace | yes |
| Running dynamics | yes |
| Vertical oscillation and ratio | yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length (real time) | yes |
| Cadence (provides real-time number of steps per minute) | yes |
| Running power | yes |
| Grade-adjusted pace | yes |
| PacePro™ Pacing Strategies | yes |
| Run workouts | yes |
| Quick workout | yes |
| Race predictor | yes |
| Course- and weather-specific race predictor | yes |
| Foot pod capable | yes |
| Run/Walk/Stand detection | yes |
| Outdoor Recreation | |
|---|---|
| Point-to-point navigation | yes |
| Bread crumb trail in real time | yes |
| Back to start | yes |
| TracBack® | yes |
| UltraTrac mode | yes |
| Up Ahead | yes |
| Elevation profile | yes |
| Distance to destination | yes |
| Vertical speed | yes |
| Total ascent/descent | yes |
| Rest Timer (Ultra Run only) | yes |
| Auto rest | yes |
| Future elevation plot | yes |
| Sun and moon information | yes |
| Cycling Features | |
|---|---|
| Courses | yes |
| Bike lap and lap maximum power (with power sensor) | yes |
| Race an activity | yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
| Compatible with Vector™ and Rally™ (power meters) | yes |
| Compatible with Varia™ radar (rear-facing radar) | yes |
| Compatible with Varia™ lights | yes |
| Compatible with Varia headlight camera | yes |
| Speed and cadence sensor support (w/sensor) | yes |
| Power meter compatible | yes |
| Swimming Features | |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
| Drill logging (pool swim only) | yes |
| Basic rest timer (up from 0) (pool swim only) | yes |
| "Repeat on" rest timer (pool swim only) | yes |
| Auto rest (pool swim only) | yes |
| Time and distance alerts | yes |
| Time and distance alerts | yes |
| Countdown start (pool swim only) | yes |
| Pool swim workouts | yes |
| Underwater wrist-based heart rate | yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes |
More from Garmin
Garmin Forerunner 170 Smartwatch
Garmin Forerunner 70 Smartwatch
Garmin Zūmo XT3 Motorcycle Navigator
Garmin Lily 2 Smartwatch
Garmin Lily 2 Classic Smartwatch
Garmin Lily 2 Active Smartwatch
