Garmin fēnix 8 Solar Smartwatch
$ 1,099.99
Description
Available to ship in 1–3 business days.
BE LIMITLESS
For serious athletes and adventurers who want to push beyond their limits, this premium multisport GPS smartwatch is built to perform and styled for larger wrists — with advanced strength training features, dive capability, an internal speaker and mic for voice features, a built-in LED flashlight and up to 48 days of battery life with the Power Sapphire™ solar charging lens1.
POWER SAPPHIRE SOLAR CHARGING LENS FOR LONG BATTERY LIFE
UP TO 48 DAYS OF BATTERY LIFE IN SMARTWATCH MODE1
SPEAKER AND MICROPHONE FOR VOICE MESSAGING2 AND CONTROL
BRIGHT BUILT-IN LED FLASHLIGHT
SPORT-SPECIFIC STRENGTH WORKOUTS
24/7 HEALTH AND WELLNESS FEATURES

RUGGED BY DESIGN
Built to endure, this premium design is dive-rated and features leakproof buttons, a metal sensor guard cover and always-on 1.4” solar charged display with scratch-resistant sapphire lens and titanium bezel. It’s tested to U.S. military standards for thermal, shock and water resistance.

BUILT-IN SPEAKER AND MICROPHONE
Make and take phone calls from your watch when it’s paired to your smartphone. Plus, control watch functions with off-grid voice commands — or use your smartphone’s voice assistant to respond to text messages and more.

BUILT-IN LED FLASHLIGHT
A true integrated flashlight with variable light intensities and a red safety light gives you greater awareness in the dark, providing convenient illumination when you need it. Strobe mode can even match your running cadence.

GARMIN COACH
Prepare for your next race, train for a milestone, or simply improve your fitness with Garmin Coach adaptive or prebuilt running, cycling or strength training plans. For more personalized workouts, select plans even adapt based on your performance and health metrics.

KNOWLEDGE IS POWER
Begin each day with a customizable morning report offering a summary of health and wellness information. Use the training readiness feature, which looks at a variety of health metrics, to maximize your training efficiency and recovery3 — to help prevent burnout.

ENHANCED MAP NAVIGATION
A dynamic round-trip routing feature lets you enter how far you want to go — and get suggested routes that will guide you back on time. You can also view terrain contours on TopoActive maps4 and access preloaded maps for golf courses and ski resorts around the world.
What You'll Love | |
---|---|
Sleep score and insights | Yes |
Battery life (smartwatch mode) | Up to 30 days (48 days with solar) |
Built-in mapping | Yes |
Pulse Ox blood oxygen | Yes |
Garmin ECG App | Yes |
LED flashlight | Yes |
Garmin Pay™ | Yes |
Multi-band GPS | Yes |
Music storage | Yes |
Make calls and send texts via voice | Yes |
Training readiness | Yes |
Training status | Yes |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Solar Charging | Yes |
Touchscreen | Yes |
Water rating | 10 ATM |
General | |
---|---|
Strap material |
silicone |
Lens Material |
Power Sapphire™ |
Bezel Material |
titanium |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit® watch band compatible |
included (26 mm) |
Physical size |
51 x 51 x 15.4 mm Fits wrists with the following circumference: |
Weight |
95 g (case only: 67 g) |
Leakproof inductive buttons | Yes |
Built-in speaker/microphone | Yes |
Display Size | 1.4” (35.56 mm) diameter |
Display resolution | 280 x 280 pixels |
Color display | Yes |
Large font option | Yes |
Battery type | Lithium ion |
Battery life |
Smartwatch: Up to 30 days/48 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
---|---|
Time/date | yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
---|---|
Wrist-based heart rate (constant, every second) | Yes |
Resting heart rate | Yes |
Abnormal heart rate alerts | yes (high and low) |
Respiration rate | Yes |
Fitness age | Yes |
Body Battery™ energy monitor | Yes |
All-day stress | Yes |
Relaxation breathing timer | Yes |
Meditation | Yes |
Breathwork | Yes |
Sleep | yes (advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health snapshot | Yes |
Skin temperature | Yes |
Jet lag adviser | Yes |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
SatIQ™ Technology | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Depth sensor | yes (to 40 m) |
Daily Smart Features | |
---|---|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
View images from notifications on watch (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | Yes |
BLUETOOTH phone calling and voice assistant support | Yes |
Voice command | Yes |
Garmin Share | Yes |
Passcode | Yes |
Workout and Training Plans | |
---|---|
Daily Suggested Workout - Running | Yes |
Daily Suggested Workout - Cycling | Yes |
Daily Suggested Workout - Walking | Yes |
Garmin Running Coach | Yes |
Garmin Running Coach Experts | Yes |
Garmin Cycling Coach | Yes |
Garmin Coach - Prebuilt Cycling Plans | Yes |
Garmin Coach - Strength | Yes |
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Activity Profiles | |
---|---|
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
Multisport |
Swimming/Running, Triathlon |
Wellness |
Walking, Indoor Walking, Pilates, Yoga |
Indoor running |
Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor running |
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor recreation |
Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim |
Pool Swimming, Open Water Swimming |
On the Water |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
Motor sports |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & winter |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Team sports |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed Martial Arts |
Dive | Scuba Diving (single gas), Apnea Diving, Depth App |
Other activity profiles |
Inline Skating |
Safety and Tracking Features | |
---|---|
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Tactical Features | |
---|---|
Dual grid coordinates | Yes |
Diving Features | |
---|---|
Dive activity maximum operating depth | 40 meters |
Single-gas mode | Yes |
APNEA mode | Yes |
Decompression model | Bühlmann ZHL-16c with Gradient Factors |
Nitrox support | Yes |
Gas mixes |
Air, Nitrox (21-40% Oxygen) |
PO2 | up to 1.6 with customizable Deco settings |
Auto start/end dive | Yes |
Custom end-dive timeout | yes (20 sec to 10 min) |
Safety Stop | yes (customizable off/3min/5min) |
Deep Stops | yes (using custom Gradient Factors) |
Customizable conservatism | yes (Low/Medium/High) |
Dive ascent/descent rate indicator | Yes |
Automatic altitude adjustment | Yes |
No fly time | yes |
Dive planner | yes (Basic NDL & Gas Planner) |
Tides | Yes |
Backlight | yes (configurable intensity; always on) |
Automatically saves dive entry and exit locations | Yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Alerts & alarms | yes (vibration only) |
3-axis dive compass | yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Surface diver status widget | yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Boating Features | |
---|---|
Wearable trolling motor remote | Yes |
Activity Tracking Features | |
---|---|
Step counter | Yes |
Move alerts (displays on device after a period of inactivity) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
---|---|
Customizable data pages | Yes |
Downloadable training plans | Yes |
Course guidance | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Race glance/widget | Yes |
HRV status | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Power Modes - customizable in-activity battery settings | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime stamina | Yes |
Endurance score | Yes |
Load ratio | Yes |
Training load | Yes |
Training load focus | Yes |
Training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Workout benefit | Yes |
Custom alerts | Yes |
Voice alerts | Yes |
Multisport auto transition | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline™ Popularity Routing | Yes |
Touch and/or button lock | Yes |
Shortcuts | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features | |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | yes (GCT balance with accessory) |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Hill score | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Course- and weather-specific race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features | |
---|---|
Preloaded with 43,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Digital scorecard | yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Full vector map | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Handicap scoring | Yes |
Swing Tempo | Yes |
Tempo Training | Yes |
Round timer/odometer | Yes |
CT10 Automatic club tracking compatible (requires accessory) | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | Yes |
Virtual caddie | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Green Contours (with Garmin Golf membership) | Yes |
Outdoor Recreation | |
---|---|
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Up Ahead | Yes |
NextFork™ navigation | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro™ Ascent Planner | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Rest Timer (Ultra Run only) | Yes |
Auto rest | Yes |
Future elevation plot | Yes |
Preloaded road and trail maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | yes (via Connect IQ™) |
Fish forecast | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Tide glance | Yes |
Cycling Features | |
---|---|
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Power curve and % FTP workouts | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
MTB Grit & Flow | Yes |
Advanced cycling dynamics | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Power meter compatible | Yes |
Power guide | Yes |
Swimming Features | |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
---|---|
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |